Sun City West Farmers Market Returns
The Sun City West 2nd Friday Farmers Market & Craft Show will be held August 8th at Briarwood Country Club, featuring art, crafts, and local food vendors.
Breaking News & Events for The Grand (formerly Sun City Grand)
The Sun City West 2nd Friday Farmers Market & Craft Show will be held August 8th at Briarwood Country Club, featuring art, crafts, and local food vendors.
Highlights from the Grand Calendar. Join clubs, concerts, classes, and socials!
A casual, resident-led jam session at the Grand Café hosted by Mark Powell & Jim Torrence. Perfect for musicians of all levels to share tunes and skills.
Venue: Grand Café (Music Club)
Category: Music & Performance
Country-rock band Western Bred will perform live at Sonoran Plaza in Surprise, AZ—just a short drive from The Grand}.
Venue: Sonoran Plaza at Sun City Grand
Category: Music & Performance
Country-rock band Western Bred will perform live at Sonoran Plaza in Surprise, AZ—just a short drive from The Grand}.
Venue: Sonoran Plaza at Sun City Grand
Category: Music & Performance
NAME | MODEL | SQUARE FEET | GROUP |
---|---|---|---|
Acacia | 9163 | 1405 | Classic |
Briarwood | 9136 | 2961 | Estate |
Cedar | 9171 | 1097 | Garden Villa |
Cholla | 9100 | 1916 | Premier |
Cordova | 9131 | 2531 | Estate |
Coronado | 9110 | 1996 | Premier |
Hearthstone | 9134 | 2986 | Estate |
Ironwood | 9133 | 2732 | Estate |
Jasmine | 9108 | 2410 | Premier |
Juniper | 9173 | 1484 | Garden Villa |
Kiva | 9162 | 1267 | Classic |
Lantana | 9102 | 1532 | Premier |
Madera | 9164 | 1612 | Classic |
Manzanita | 9103 | 1695 | Premier |
Mariposa | 9154 | 1441 | Courtyard/Vacation Villa |
Mesquite | 9132 | 2779 | Estate |
Monterra | 9151 | 1096 | Courtyard/Vacation Villa |
Oakmont | 9137 | 3005 | Estate |
Palo Verde | 9104 | 1836 | Premier |
Rosewood | 9135 | 2585 | Estate |
Sage | 9172 | 1313 | Garden Villa |
Saguaro | 9130 | 2290 | Estate |
Silverstone | 9152 | 1222 | Courtyard/Vacation Villa |
Sonoma | 9101 | 1416 | Premier |
Stonecrest | 9106 | 2170 | Premier |
Sundance | 9153 | 1303 | Courtyard/Vacation Villa |
Verbena | 9105 | 2019 | Premier |
Verde | 9165 | 1767 | Classic |
Willow | 9161 | 1115 | Classic |
Windrose | 9107 | 2259 | Premier |
NAME | MODEL | SQUARE FEET | GROUP |
---|---|---|---|
Ashbury | 9251 | 2439 | Estate |
Azalea | 9213 | 1482 | Classic |
Borgata | 9231 | 1852 | Premier |
Cactus Flower | 9212 | 1409 | Classic |
Cambridge | 9252 | 2627 | Estate |
Celebration | 9221 | 1161 | Cottage |
Cypress | 9211 | 1246 | Classic |
Desert Rose | 9215 | 1814 | Classic |
Hacienda | 9236 | 2314 | Premier |
Hampton | 9253 | 2808 | Estate |
Heritage | 9223 | 1392 | Cottage |
Iris | 9210 | 1120 | Classic |
Kensington | 9254 | 2988 | Estate |
Legacy | 9222 | 1284 | Cottage |
Mission | 9235 | 2260 | Premier |
Sierra | 9233 | 1997 | Premier |
Sycamore | 9214 | 1688 | Classic |
Valencia | 9232 | 1920 | Premier |
Verano | 9234 | 2133 | Premier |
Windsor | 9255 | 3388 | Estate |
14,173 people live in Sun City Grand, where the median age is 74 and the average individual income is $52,068. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Sun City Grand, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Great American Kabob, Surprise Pilates, and De Boa Jiu Jitsu Academy.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.57 miles | 5 reviews | 5/5 stars | |
Active | 1.72 miles | 5 reviews | 5/5 stars | |
Active | 4.83 miles | 8 reviews | 5/5 stars | |
Active | 3.77 miles | 13 reviews | 5/5 stars | |
Beauty | 4.43 miles | 6 reviews | 5/5 stars | |
Beauty | 1.7 miles | 10 reviews | 5/5 stars | |
Beauty | 4.34 miles | 13 reviews | 5/5 stars | |
Beauty | 4.65 miles | 8 reviews | 5/5 stars | |
Beauty | 4.27 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Sun City Grand has 8,080 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Sun City Grand do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 14,173 people call Sun City Grand home. The population density is 3,237.873 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Mark Jennings believes that real estate is about more than transactions—it's about truly listening to clients, understanding their needs, and making their dreams a reality.